Mirach Stainless Steel Round Bar
Application:Machined components, pump shafts, valves, fasteners, machine tools, dairy equipments, surgical and medical parts, threaded bars, studs, bolts, hinges and handles etc. | ||||||
Finish Condition | Hot Rolled Black | Pickled | Cold Drawn Polished Bright | Grinding | Chamfering | |
Forged Black | Peeled / Turned Polished Bright | Shot Blasting | ||||
Material Grade | 201, 202, 301, 302, 303, 304, 304L, 309, 310S, 316,316L, 316Ti, 321, 410, 420, 430, 431, 2205, 630, etc. | |||||
Dimensions | Size in MM——Dia.: 3mm to 400mm | Size in Inch——Dia.: 1/8” to 15” | ||||
Size Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 | |||||
Length | 2 meters to 6 meters (20ft), or customized. | |||||
Permitted Straightness Variation | Hot Finished——3mm in any 1.5m, but may not exceed 3mm× (Length-m/1.5)
Cold Finished——1.5mm in any 1.5m, but may not exceed 1.5mm× (Length-m/1.5) |
|||||
Diameter (mm) × Diameter (mm) × 0.00623 = Weight (kg) per meter
Stainless Steel Round Bar Size Tolerance (ASTM A484/484M)
Nominal Dimension | Tolerance Class | ||||||
H6 | H7 | H8 | H9 | H10 | H11 | H12 | |
Over 1 up to 3 | 0.006 | 0.010 | 0.014 | 0.025 | 0.040 | 0.060 | 0.100 |
Over 3 up to 6 | 0.008 | 0.012 | 0.018 | 0.030 | 0.048 | 0.075 | 0.120 |
Over 6 up to 10 | 0.009 | 0.015 | 0.022 | 0.036 | 0.058 | 0.090 | 0.150 |
Over 10 up to 18 | 0.011 | 0.018 | 0.027 | 0.043 | 0.070 | 0.110 | 0.180 |
Over 18 up to 30 | 0.013 | 0.021 | 0.033 | 0.052 | 0.084 | 0.130 | 0.210 |
Over 30 up to 50 | 0.016 | 0.025 | 0.0396 | 0.062 | 0.100 | 0.160 | 0.250 |
Over 50 up to 80 | 0.019 | 0.030 | 0.046 | 0.074 | 0.120 | 0.190 | 0.300 |
Over 80 up to 120 | 0.022 | 0.035 | 0.054 | 0.087 | 0.140 | 0.220 | 0.350 |
Over 120 up to 180 | 0.025 | 0.040 | 0.063 | 0.100 | 0.160 | 0.250 | 0.400 |
Over 180 up to 200 | 0.029 | 0.046 | 0.072 | 0.115 | 0.185 | 0.290 | 0.460 |
HS Code: 72222000
Free Sample is Available.