Stainless Steel Hexagonal Bar Size and Theoretical Weight

Size (mm) Weight (kg/m) Size (mm) Weight (kg/m) Size (mm) Weight (kg/m)
7 × 7 0.337 19 × 19 2.479 38 × 38 9.916
8 × 8 0.44 20 × 20 2.747 40 × 40 10.988
9 × 9 0.556 21 × 21 3.029 42 × 42 12.114
10 × 10 0.687 22 × 22 3.324 45 × 45 13.906
11 × 11 0.831 24 × 24 3.956 48 × 48 15.822
12 × 12 0.989 25 × 25 4.292 50 × 50 17.168
13 × 13 1.161 26 × 26 4.642 53 × 53 19.29
14 × 14 1.346 28 × 28 5.384 55 × 55 20.774
15 × 15 1.545 30 × 30 6.181 60 × 60 24.723
16 × 16 1.758 32 × 32 7.032 65 × 65 29.015
17 × 17 1.985 34 × 34 7.939 70 × 70 33.65
18 × 18 2.225 36 × 36 8.9 75 × 75 38.629

HS Code: 72222000

Free Sample is Available.

Subtense × Subtense × 0.0069 = Weight (kg) per meter

Upon request of the purchaser in the contract or order, the producer’s certification that the material was manufactured and tested in accordance with this specification, together with a certified report of the test results shall be furnished at the time of the shipment.

Stainless Steel Hexagonal Bar Album

Stainless Steel Hexagonal Bar Sample
Stainless Steel Hexagonal Bbar Production
Stainless Steel Hexagonal Bar Stock