Stainless Steel Flat Bar Size and Theoretic Weight
Width(mm) | Thickness(mm) | |||||||||||
3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 25 | 30 | |
Theoretic Weight kg/m | ||||||||||||
10 | 0.238 | 0.32 | 0.40 | 0.48 | 0.63 | |||||||
15 | 0.36 | 0.48 | 0.59 | 0.71 | 0.95 | 1.19 | ||||||
20 | 0.476 | 0.63 | 0.79 | 0.95 | 1.27 | 1.59 | 1.90 | |||||
25 | 0.585 | 0.79 | 0.99 | 1.19 | 1.59 | 1.98 | 2.38 | |||||
30 | 0.714 | 0.95 | 1.19 | 1.43 | 1.90 | 2.38 | 2.85 | 3.33 | 3.81 | 4.758 | 5.948 | |
40 | 0.952 | 1.27 | 1.59 | 1.90 | 2.54 | 3.17 | 3.81 | 4.44 | 5.08 | 6.34 | 7.93 | 9.52 |
50 | 1.19 | 1.59 | 1.98 | 2.38 | 3.17 | 3.97 | 4.76 | 5.55 | 6.34 | 7.93 | 9.91 | 11.90 |
60 | 1.428 | 1.9 | 2.38 | 2.85 | 3.81 | 4.76 | 5.71 | 6.66 | 7.61 | 9.52 | 11.90 | 14.27 |
70 | 2.22 | 2.78 | 3.33 | 4.44 | 5.55 | 6.66 | 7.77 | 8.88 | 11.10 | 13.88 | 16.65 | |
80 | 3.17 | 3.81 | 5.08 | 6.34 | 7.61 | 8.88 | 10.15 | 12.69 | 15.86 | 19.03 | ||
90 | 3.57 | 4.28 | 5.71 | 7.14 | 8.56 | 9.99 | 11.42 | 14.27 | 17.84 | 21.41 | ||
100 | 3.97 | 4.76 | 6.34 | 7.93 | 9.52 | 11.10 | 12.69 | 15.86 | 19.82 | 23.79 | ||
110 | 5.23 | 6.98 | 8.72 | 10.47 | 12.21 | 13.96 | 17.45 | 21.81 | 26.17 | |||
120 | 5.71 | 7.61 | 9.52 | 11.42 | 13.32 | 15.23 | 19.03 | 23.79 | 28.55 | |||
130 | 6.19 | 8.25 | 10.31 | 12.37 | 14.43 | 16.49 | 20.62 | 25.77 | 30.93 | |||
140 | 6.66 | 8.88 | 11.10 | 13.32 | 15.54 | 17.76 | 22.20 | 27.76 | 33.31 | |||
150 | 7.14 | 9.52 | 11.90 | 14.27 | 16.65 | 19.03 | 23.79 | 29.74 | 35.69 | |||
160 | 7.61 | 12.69 | 15.23 | 17.76 | 20.30 | 25.38 | 31.72 | 38.06 | ||||
170 | 13.48 | 16.18 | 18.87 | 21.57 | 26.96 | 33.70 | 40.44 | |||||
180 | 14.27 | 17.13 | 19.98 | 22.84 | 28.55 | 35.69 | 42.82 |
HS Code: 72224000
Free Sample is Available.
Thickness × Width × 0.00793 = Weight (kg) per meter
Size Tolerance of Hot Rolled SS Flat Bar (ASTM A484/484M)
Width (mm) | Thickness & Tolerance (mm) | Width Tolerance (mm) | ||
3.2≤T≤13 | 13<W≤25 | 25<W≤50 | ||
W≤25 | ±0.20 | ±0.25 | —– | ±0.40 |
25<W≤50 | ±0.30 | ±0.40 | ±0.80 | ±0.80 |
50<W≤100 | ±0.40 | ±0.50 | ±0.80 | + 1.60 / – 0.80 |
100<W≤150 | ±0.40 | ±0.50 | ±0.80 | + 2.40 / – 1.60 |