The application of Cold-Drawn and Hot Pickled Stainless Steel Angle is engineering structures, industrial tools, machinery parts, building construction etc.
Specifications: ASTM A 276; YB/T5309-2006
Stainless Steel Angle
Stainless Steel Equal Angles Specifications | ||
Metric Size (mm) | Imperial Size (Inches) | |
Size | Size | Size |
20 × 20 × 3 | 60 × 60 × 8 | 3/4 × 3/4 × 1/8 |
25 × 25 × 3 | 60 × 60 × 9 | 1 × 1 × 1/8 |
25 × 25 × 4 | 60 × 60 × 10 | 1 × 1 × 3/16 |
25 × 25 × 5 | 65 × 65 × 5 | 1 × 1 × 1/4 |
25 × 25 × 6 | 65 × 65 × 6 | 1 1/4 × 1/14 × 1/8 |
30 × 30 × 3 | 65 × 65 × 8 | 1 1/4 × 1/14 × 3 /16 |
30 × 30 × 4 | 65 × 65 × 9 | 1 1/4 × 1/14 × 1/4 |
30 × 30 × 5 | 65 × 65 × 10 | 1 1/2 × 1 1/2 × 1/8 |
30 × 30 × 6 | 70 × 70 × 7 | 1 1/2 × 1 1/2 × 3/16 |
35 × 35 × 3 | 75 × 75 × 6 | 1 1/2 × 1 1/2 × 1/4 |
35 × 35 × 4 | 75 × 75 × 8 | 2 × 2 × 1/8 |
35 × 35 × 5 | 75 × 75 × 9 | 2 × 2 × 3/16 |
35 × 35 × 6 | 75 × 75 × 10 | 2 × 2 × 1/4 |
40 × 40 × 3 | 80 × 80 × 3 | 2 × 2 × 3/8 |
40 × 40 × 4 | 80 × 80 × 5 | 2 1/2 × 2 1/2 × 3 /16 |
40 × 40 × 5 | 80 × 80 × 6 | 2 1/2 × 2 1/2 × 1/4 |
40 × 40 × 6 | 90 × 90 × 6 | 2 1/2 × 2 1/2 × 3 /8 |
45 × 45 × 3 | 90 × 90 × 8 | 3 × 3 × 3/16 |
45 × 45 × 4 | 90 × 90 × 9 | 3 × 3 × 1/4 |
45 × 45 × 5 | 90 × 90 × 10 | 3 × 3 × 3/8 |
45 × 45 × 6 | 100 × 100 × 6 | 3 × 3 × 1/2 |
50 × 50 × 3 | 100 × 100 × 8 | 3 1/2 × 3 1/2 × 1/4 |
50 × 50 × 4 | 100 × 100 × 10 | 3 1/2 × 3 1/2 × 3/8 |
50 × 50 × 5 | 100 × 100 × 12 | 3 1/2 × 3 1/2 × 1/2 |
50 × 50 × 6 | 150 × 150 × 10 | 4 × 4 × 1/4 |
50 × 50 × 7 | 150 × 150 × 12 | 4 × 4 × 3/8 |
50 × 50 × 8 | 4 × 4 × 1/2 | |
60 × 60 × 5 | 6 × 6 × 3/8 | |
60 × 60 × 6 | 6 × 6 × 1/2 |
HS Code: 72224000
Free Sample is Available.
SS Angle Bar Size Tolerance (ASTM A484/484M)
SideA×B (mm) | Side Tolerance | Thickness (mm) | |||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
Thickness Tolerance (mm) | |||||||||||
20 × 20 | ±1.5 | ±0.5 | |||||||||
25 × 25 | ±1.5 | ±0.5 | ±0.5 | ±0.5 | |||||||
30 × 30 | ±2.0 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ||||||
40 × 40 | ±2.0 | ±0.6 | ±0.6 | ±0.6 | ±0.6 | ±0.6 | |||||
50 × 50 | ±2.0 | ±0.6 | ±0.6 | ±0.6 | ±0.6 | ±0.6 | |||||
60 × 60 | ±3.0 | ±0.6 | ±0.6 | ±0.6 | ±0.6 | ±0.6 | |||||
65 × 65 | ±3.0 | ±0.6 | ±0.6 | ±0.7 | ±0.7 | ±0.7 | |||||
70 × 70 | ±3.0 | ±0.7 | ±0.7 | ±0.7 | ±0.7 | ±0.7 | |||||
75 × 75 | ±3.0 | ±0.7 | ±0.7 | ±0.7 | ±0.7 | ±0.7 | |||||
80 × 80 | ±3.0 | ±0.7 | ±0.7 | ±0.7 | ±0.7 | ±0.7 | |||||
90 × 90 | ±3.0 | ±0.7 | ±0.7 | ±0.7 | ±0.8 | ±0.8 | ±0.8 | ||||
100 × 100 | ±4.0 | ±0.7 | ±0.7 | ±0.7 | ±0.8 | ±0.8 | ±0.8 |
(Width + Width – Thickness) × Thickness × 0.00793 = Weight (kg) per meter